Seongbok branch treatment price list
— Procedure Prices
Seongbok branch treatment price list
Check the price and information manual for each treatment item.
Seongbok branch · October hair removal launching event
Men’s premium hair removal
Face · Hairline
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Hairline (including sideburns) | 54,000 won | 126,000 won | 171,000 won | 351,000 won |
| Forehead fluff | 26,100 won | 71,100 won | 89,100 won | 162,000 won |
| Above/below eyebrows/sideburns | 26,100 won | 62,100 won | 89,100 won | 171,000 won |
| Between the eyebrows/under the lips | 8,910 won | 26,100 won | 35,100 won | 54,000 won |
| Both cheeks | 17,100 won | 49,410 won | 71,100 won | 126,000 won |
| People | 11,700 won | 33,300 won | 54,000 won | 58,500 won |
| Chin tip | 4,410 won | 11,610 won | 13,410 won | 25,200 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Men’s premium hair removal
Lower crown, neck, chest
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Philtrum + Chin tip | 17,910 won | 45,000 won | 67,500 won | 81,000 won |
| Around the mouth | 18,000 won | 45,000 won | 63,000 won | 90,000 won |
| Chin line/double chin | 44,100 won | 116,100 won | 152,100 won | 225,000 won |
| Full lower body package (chin line, philtrum, chin tip, mouth area) | 72,000 won | 198,000 won | 270,000 won | 360,000 won |
| Full face | 89,100 won | 243,000 won | 351,000 won | 405,000 won |
| Front/back neck | 26,100 won | 71,100 won | 116,100 won | 225,000 won |
| Chest/tummy/back (top or bottom) | 72,000 won | 198,000 won | 296,100 won | 405,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Men’s premium hair removal
Body · Legs
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Stomach port/areola | 71,100 won | 179,100 won | 261,000 won | 315,000 won |
| Armpit | 17,100 won | 44,100 won | 44,100 won | 46,800 won |
| Groin | 45,000 won | 117,000 won | 198,000 won | 342,000 won |
| Thighs | 108,000 won | 296,100 won | 359,100 won | 450,000 won |
| Knee | 8,910 won | 26,100 won | 35,100 won | 45,000 won |
| Calf + Knee | 90,000 won | 252,000 won | 315,000 won | 405,000 won |
| Instep/Toes | 8,910 won | 26,100 won | 35,100 won | 54,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Men’s premium hair removal
Entire leg, arm, hand
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Entire leg | 152,100 won | 441,000 won | 494,100 won | 540,000 won |
| Back of hand/fingers | 8,910 won | 26,100 won | 35,100 won | 63,000 won |
| Lower arm/upper arm (including elbow) | 62,100 won | 180,000 won | 216,000 won | 234,000 won |
| Entire arm | 116,100 won | 315,000 won | 333,000 won | 432,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Premium hair removal for women
Face · Fluffy
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Between the eyebrows | 8,910 won | 26,100 won | 39,600 won | 54,000 won |
| Sideburns/belly area/around navel/areola | 26,100 won | 71,100 won | 89,100 won | 108,000 won |
| Above/below eyebrows | 17,100 won | 49,410 won | 71,100 won | 80,100 won |
| Cheek fluff/forehead fluff | 17,100 won | 49,410 won | 71,100 won | 89,100 won |
| Armpit/philtrum | 13,410 won | 35,100 won | 44,100 won | 17,100 won |
| Around the mouth | 4,500 won | 12,600 won | 18,000 won | 34,200 won |
| Under lip/chin tip | 4,410 won | 11,610 won | 13,410 won | 18,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Premium hair removal for women
Chin, entire face, body
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Chin line/hairline | 35,100 won | 89,100 won | 134,100 won | 162,000 won |
| Beard (philtrum, under lip, tip of chin, chin line, around mouth) | 45,000 won | 108,000 won | 162,000 won | 198,000 won |
| Entire face (beard, down, upper and lower eyebrows, between eyebrows, sideburns) | 89,100 won | 234,000 won | 342,000 won | 441,000 won |
| Front/back neck | 26,100 won | 71,100 won | 116,100 won | 135,000 won |
| Chest/tummy/back (top or bottom) | 72,000 won | 179,100 won | 288,000 won | 324,000 won |
| Brazilian + anal not included | 89,100 won | 252,000 won | 359,100 won | 405,000 won |
| Brazilian + Anal | 125,100 won | 342,000 won | 405,000 won | 450,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Premium hair removal for women
Bikini line · Legs
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Perineum | 45,000 won | 121,500 won | 171,000 won | 261,000 won |
| Anus | 35,100 won | 89,100 won | 134,100 won | 261,000 won |
| Bikini line | 62,100 won | 171,000 won | 269,100 won | 342,000 won |
| Groin | 36,000 won | 99,000 won | 153,000 won | 180,000 won |
| Ass | 108,000 won | 297,000 won | 450,000 won | 720,000 won |
| Thighs | 89,100 won | 234,000 won | 360,000 won | 405,000 won |
| Calf + Knee | 72,000 won | 198,000 won | 297,000 won | 315,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Seongbok branch · October hair removal launching event
Premium hair removal for women
Entire leg, arm, hand
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| 시술명 / 부위 | 1회 | 3회 | 5회 | 1 year |
|---|---|---|---|---|
| Knee | 8,910 won | 26,100 won | 35,100 won | 45,000 won |
| Instep/Toes | 8,910 won | 26,100 won | 35,100 won | 54,000 won |
| Entire leg | 125,100 won | 351,000 won | 449,100 won | 539,100 won |
| Upper arm/lower arm (including elbow) | 53,100 won | 135,000 won | 198,000 won | 224,100 won |
| Entire arm | 89,100 won | 243,000 won | 387,000 won | 432,000 won |
| Back of hand/fingers | 8,910 won | 26,100 won | 35,100 won | 54,000 won |
This is based on the original version of the October launching event provided. Please contact Seongbok branch for application period and conditions.
Unlimited Flat Wart Removal
Face · Neck
VAT excluded
표를 좌우로 밀어 전체 가격을 확인하세요.
| Treatment area | Price |
|---|---|
| Face | KRW 150,000 |
| Neck | KRW 190,000 |
Seongbok Branch
시술 안내 · 가격 매뉴얼
이미지를 누르면 크게 보실 수 있습니다. 금액은 원본 표기 그대로이며 모든 시술 부가세 포함입니다.